Tel: +86 23 68623758 Mobile: +86 15025409479|info@iteton-machinery.com

Manual Winch

Description

Model Lbs Kgs Wire rope dia. Wire rope length m Weight/pcs pcs/carton Gross weight/ carton Packing size cm
ITE06 600 270 4.2mm 8m 2.3kg 6 16kg 59*26*16
ITE08 800 360 4.2mm 8m 2.4kg 6 17kg 59*26*16
ITE10 1000 450 4.20 10.00 3.30 6.00 21.00 66*27*18
ITE12 1200 540 4.20 10.00 3.30 6.00 21.00 66*27*18
ITE14 1400 630 4.50 10.00 3.40 6.00 22.00 66*27*18
ITE16 1600 720 4.50 10.00 3.80 4.00 18.50 46*31*20
ITE18 1800 810 4.80 10.00 5.20 4.00 22.00 52*31*20
ITE20 2000 900 5.00 10.00 5.50 4.00 22.50 52*31*20
ITE25 2500 1,100 5.00 10.00 5.70 4.00 23.50 54*34*22
ITE30 3000 1,250 5.00 10.00 6.10 4.00 25.00 54*34*22

Reviews

There are no reviews yet.

Be the first to review “Manual Winch”

Your email address will not be published. Required fields are marked *

This site is protected by wp-copyrightpro.com