Description
Model | LJ-800 | LJ-1600 | LJ-3200 | LJ-5400 |
Rated capacity kg | 800 | 1600 | 3200 | 5400 |
Rated forward power N | 341 | 400 | 438 | 550 |
Rated forward travel mm(forward&backward) | ≥52 | ≥55 | ≥28 | ≥25 |
Rope dia. Mm | 8.3 | 11 | 16 | 20 |
Wire rope safety factor load capacity | 5 | 5 | 5 | 5 |
Safety factor & stativc load capacity | 4 | 4 | 4 | 4 |
Max travelling load kg | 1200 | 2400 | 4000 | 8100 |
New weight | 6.4 | 12 | 23 | 58 |
Reviews
There are no reviews yet.