Description
Model | Crane | Rectangular Steel tube |
Wheel Size | Motor power | S1 (mm) |
S2 (mm) |
S3 (mm) |
W1 (mm) |
W2 (mm) |
H (mm) |
D160-20 | 1t/2t-11.5m | 150*200*8 | W160*70 | 0.4KW*2 | 2000 | 1700 | 1000-1200 | 400 | 500 | 215 |
D160-25 | 1t/2t-16.5m | 2500 | 2200 | 1000-1200 | 400 | 500 | 215 | |||
D200-25 | 3t/5t-11.5m | 150*250*8 | W200*70 | 0.4KW*2 | 2500 | 2200 | 1200-1400 | 400 | 500 | 265 |
D200-30 | 3t/5t-16.5m | 0.75KW*2 | 3000 | 2700 | 1200-1400 | 400 | 500 | 265 | ||
D200-35 | 3t/5t-22.5m | 3500 | 3200 | 1200-1400 | 500 | 600 | 265 | |||
D200-40 | 3t/5t-28.5m | 4000 | 3700 | 1200-1400 | 600 | 700 | 280 | |||
D250-30 | 10t-11.5m | 200*250*8 | W250*80 | 0.75KW*2 | 3000 | 2600 | 1400-1600 | 500 | 600 | 280 |
D250-35A | 10t-16.5m | 1.1KW*2 | 3500 | 3100 | 1400-1600 | 500 | 600 | 280 | ||
D250-40A | 10t-22.5m | 4000 | 3600 | 1400-1600 | 500 | 600 | 280 | |||
D250-45A | 10t-28.5m | 4500 | 4100 | 1400-1600 | 600 | 700 | 280 | |||
D250-35B | 16t-16.5m | 200*300*8 | W250*80 | 1.1KW*2 | 3500 | 3100 | 1600-1800 | 600 | 700 | 330 |
D250-40B | 16t-22.5m | 1.5KW*2 | 4000 | 3600 | 1600-1800 | 600 | 700 | 330 | ||
D250-45B | 16t-28.5m | 4500 | 4100 | 1600-1800 | 600 | 700 | 330 | |||
D315-35 | 20t-16.5m | 200*400*8 | W315*90 | 1.5KW*2 | 3500 | 3000 | 1600-1800 | 700 | 800 | 430 |
D315-40 | 20t-22.5m | 4000 | 3500 | 1600-1800 | 700 | 800 | 430 | |||
D315-45 | 20t-28.5m | 4500 | 4000 | 1600-1800 | 700 | 800 | 430 | |||
D250-40T | 32t-16.5m | 200*400*8 | W250*80/2 | 1.5KW*4 | 4000 | 3600 | 1800-2000 | 700 | 800 | 330 |
D250-45T | 32t-22.5m | 4500 | 4100 | 1800-2000 | 700 | 800 | 330 | |||
D250-50T | 32t-28.5m | 5000 | 4600 | 1800-2000 | 700 | 800 | 330 |
Reviews
There are no reviews yet.