Description
Model | Rated lifting capacity | Size mm | Max. pull off force | Net weight | |||||||
kg | A | B | C | D | E | F | G | H | kg | kg | |
QZ-0.6 | 600 | 482.6 | 237 | 563.5 | 432 | 28 | 55 | 106.5 | 387 | 2100 | 145 |
QZ-1 | 1000 | 685.8 | 237 | 767.8 | 432 | 28 | 55 | 106.5 | 480.2 | 4000 | 195.8 |
QZ-1.5 | 1500 | 761.6 | 280 | 843.6 | 470 | 28 | 53 | 108.5 | 452.25 | 5500 | 240.4 |
QZ-2 | 2000 | 761.6 | 328 | 843.6 | 518 | 28 | 53 | 108.5 | 452.2 | 7000 | 270 |
QZ-3 | 3000 | 861.8 | 400 | 943.8 | 615 | 36 | 70 | 126 | 669 | 10500 | 430 |
QZ-5 | 5000 | 1121.4 | 400 | 1039.4 | 615 | 36 | 70 | 132.5 | 700 | 15000 | 490 |
Reviews
There are no reviews yet.