Description
Model | Rated lifting capacity kg | Size mm | Net weight | |||||||
steel plate | Round steel | L | B | H1 | H2 | R | F | G | kg | |
PML 100 | 100 | 50 | 137 | 62 | 66 | 45 | 119.5 | 31.5 | 21 | 4.2 |
PML 300 | 300 | 150 | 199 | 90 | 95 | 68 | 175 | 50 | 38 | 10.8 |
PML 600 | 600 | 300 | 263 | 115 | 107 | 78 | 224.5 | 58 | 42 | 21.2 |
PML 1000 | 1000 | 500 | 303 | 150 | 140 | 88 | 365.5 | 64 | 50 | 42 |
PML 1500 | 1500 | 700 | 348 | 166 | 156 | 102 | 335.5 | 76 | 56 | 61.4 |
PML 2000 | 2000 | 100 | 394 | 175 | 170 | 102 | 342.5 | 76 | 56 | 79.4 |
Reviews
There are no reviews yet.