Description
Model |
Capacity
(ton) |
Travelling distance (m)
|
Speed (m/min) | Air Pressure
(M Pa) |
Air Consumption
(m3/min) |
Weight (㎏) |
Size (mm) |
QDC0.25 | 0.25 | 0-40 | 8-10 | 0.6 | 0.2 | 20 | 280×210 |
QDC0.25 | 0.25 | 0-40 | 8-10 | 0.6 | 0.2 | 20 | 280×210 |
QDC0.5 | 0.5 | 0-40 | 8-10 | 0.6 | 0.2 | 20 | 280×210 |
QDC0.5 | 0.5 | 0-40 | 8-10 | 0.6 | 0.2 | 20 | 280×210 |
QDC1.0 | 1.0 | 0-40 | 8-10 | 0.6 | 0.2 | 25 | 280×210 |
QDC1.0 | 1.0 | 0-40 | 6-8 | 0.6 | 0.2 | 25 | 280×210 |
QDC2.0 | 2.0 | 0-40 | 6-8 | 0.6 | 0.2 | 25 | 280×210 |
QDC2.5 | 2.5 | 0-40 | 6-8 | 0.6 | 0.3 | 35 | 340×280 |
QDC3.0 | 3.0 | 0-40 | 6-8 | 0.6 | 0.3 | 35 | 340×280 |
QDC5.0 | 5.0 | 0-40 | 6-8 | 0.6 | 0.3 | 35 | 340×280 |
QDC6.0 | 6.0 | 0-40 | 6-8 | 0.6 | 0.35 | 40 | 400×280 |
QDC8.0 | 8.0 | 0-40 | 2-3 | 0.6 | 0.7 | 70 | 760×380 |
QDC10.0 | 10.0 | 0-40 | 2-3 | 0.6 | 0.7 | 70 | 760×380 |
QDC15.0 | 15.0 | 0-40 | 2-3 | 0.6 | 2.2 | 90 | 1100×900 |
Reviews
There are no reviews yet.