Feature
Emergency stop switch option
Upper position limited
Protection class up to IP54
With thermal prevention device
Non-rotation wire rope
Hoist frame optional
Optional wireless remote controller
AC 110/120/220/230 V 50/60HZ 1phase
Feature
Emergency stop switch option
Upper position limited
Protection class up to IP54
With thermal prevention device
Non-rotation wire rope
Hoist frame optional
Optional wireless remote controller
AC 110/120/220/230 V 50/60HZ 1phase
Model | Method of use | Rated volt V | Input power W | Rated capacity kg | Lifting speed m/min | Lifting height m | Qty/CTN pcs | Packing size cm | New weight kg | Gross weight kg |
PA200M | single hook | AC 110-230 V 50/60HZ 1phase | 480 | 100 | 10 | 12 | 2 | 38*32*25 | 22 | 22.5 |
double hook | 200 | 5 | 6 | |||||||
PA250M | single hook | 510 | 125 | 10 | 12 | 22 | 23 | |||
double hook | 250 | 5 | 6 | |||||||
PA300M | single hook | 600 | 150 | 10 | 12 | 23 | 23.5 | |||
double hook | 300 | 5 | 6 | |||||||
PA400M | single hook | 950 | 200 | 10 | 12 | 45*34*27 | 32 | 33 | ||
double hook | 400 | 5 | 6 | |||||||
PA500M | single hook | 1020 | 250 | 10 | 12 | 32.5 | 33.5 | |||
double hook | 500 | 5 | 6 | |||||||
PA600M | single hook | 1200 | 300 | 10 | 12 | 34 | 35 | |||
double hook | 600 | 5 | 6 | |||||||
PA800M | single hook | 1300 | 400 | 8 | 12 | 37 | 38 | |||
double hook | 800 | 4 | 6 | |||||||
PA1000M | single hook | 1600 | 500 | 8 | 12 | 1 | 54*25*32 | 31 | 32 | |
double hook | 1000 | 4 | 6 |
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.