Description
Model | ITE-L 0.5-1 | ITE-L 1-1 | ITE-L 1-2 | ITE-L 2-1 | ITE-L 2-2 | ITE-L 3-1 | ITE-L 3-2 | ITE-L 5-2 | ITE-L 7.5-3 | ITE-L 10-4 | ITE-L 20-8 | |
Capacity | ton | 0.5 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 7.5 | 10 | 20 |
Standard Lifting Height | m | 3 | ||||||||||
Lifting Speed | m/min | 7.8 | 6.8 | 3.9 | 6.8 | 3.4 | 5.6 | 3.4 | 2.8 | 1.8 | 2.7 | 1.3 |
Lifting motor | Power kw | 0.75 | 1.5 | 0.75 | 3 | 1.5 | 3 | 3 | 3 | 3 | 3*2 | 3*2 |
Rotation Speed r/min | 1440 | |||||||||||
Phase | 3 | |||||||||||
Voltage | 220-440 | |||||||||||
Frequency | 50/60 | |||||||||||
Travelling Motor | Power kw | 0.12 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 | 0.75*2 |
Rotation Speed r/min | 1440 | |||||||||||
Travelling Speed m/min | 12.2 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | |
Phase | 3 | |||||||||||
Voltage | 220-440 | |||||||||||
Frequency | 50/60 | |||||||||||
No.of Chain Falls | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 8 | |
Chain Dia. | mm | 6.3 | 7.1 | 6.3 | 10 | 7.1 | 11.2 | 10 | 11.2 | 11.2 | 11.2 | 11.2 |
Test Load | ton | 0.625 | 1.25 | 1.25 | 2.5 | 2.5 | 3.75 | 3.75 | 6.25 | 9.375 | 12.5 | 25 |
I-beam | mm | 58-13 | 100-160 | 110-160 | 82-178 | 120-160 | 110-180 | 120-180 | 120-180 | 128-180 | 110-180 | 130-180 |
Reviews
There are no reviews yet.