Description
Model | ITE-EP 0.25-1 | ITE-EP 0.3-1 | ITE-EP 0.5-1 | ITE-EP 1-1 | ITE-EP 1-2 | ITE-EP 2-1 | ITE-EP 2-2 | ITE-EP 3-1 | ITE-EP 3-2 | ITE-EP 5-2 | |
Capacity | ton | 0.25 | 0.3 | 0.5 | 1 | 1 | 2 | 2 | 3 | 3 | 5 |
Standard Lifting Height | m | 3 | |||||||||
Lifting Speed | m/min | 8 | 8 | 7.8 | 6.8 | 3.9 | 6.8 | 3.4 | 5.6 | 3.4 | 2.8 |
Lifting motor | Power kw | 0.4 | 0.4 | 0.75 | 1.5 | 0.75 | 3 | 1.5 | 3 | 3 | 3 |
Rotation Speed r/min | 1440 | ||||||||||
Phase | 3 | ||||||||||
Voltage | 220-440 | ||||||||||
Frequency | 50/60 | ||||||||||
Travelling Motor | Power kw | 0.12 | 0.12 | 0.12 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 |
Rotation Speed r/min | 1440 | ||||||||||
Travelling Speed m/min | 12.2 | 12.2 | 12.2 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 11/21 | 10/20 | |
Phase | 3 | ||||||||||
Voltage | 220-440 | ||||||||||
Frequency | 50/60 | ||||||||||
No.of Chain Falls | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
Chain Dia. | mm | 6.3 | 6.3 | 6.3 | 7.1 | 6.3 | 10 | 7.1 | 11.2 | 10 | 11.2 |
Test Load | ton | 0.3125 | 0.375 | 0.625 | 1.25 | 1.25 | 2.5 | 2.5 | 3.75 | 3.75 | 6.25 |
I-beam | mm | 50-102 | 50-102 | 50-102 | 68-130 | 68-130 | 82-153 | 82-153 | 82-153 | 82-153 | 100-178 |
Reviews
There are no reviews yet.